The top 52 anglers in the world are primed to take on the waters of Lake Hartwell for the 48th Annual GEICO Bassmaster Classic presented by DICK’S Sporting Goods, March 16-18.
This will be the third time in 11 years that the world championship of bass fishing has been held on the South Carolina/Georgia reservoir.
No Classic records were broken during the first two tries, but the 2018 version of Lake Hartwell could find its way into the Classic record book.
Here is an overview of the Classic records as compiled by B.A.S.S.:
LIGHTEST WINNING CATCH
Weight | Angler | Year |
12-15 | Kevin VanDam | 2005 |
15-5 | George Cochran | 1987 |
18-1 | Larry Nixon | 1983 |
23-9 | Charlie Reed | 1986 |
27-7 | Rick Clunn | 1977 |
27-13 | Woo Daves | 2000 |
31-0 | Hank Parker | 1979 |
31-6 | Hank Parker | 1989 |
31-14 | George Cochran | 1996 |
32-5 | Kevin VanDam | 2001 |
HEAVIEST TOURNAMENT WEIGHT FIVE-BASS LIMIT
Weight | Angler | Year |
69-11 | Kevin VanDam | 2011 |
67-8 | Randy Howell | 2014 |
66-8 | Paul Mueller | 2014 |
65-11 | Edwin Evers | 2014 |
63-6 | Ott DeFoe | 2014 |
62-12 | Randall Tharp | 2014 |
62-1 | Jordan Lee | 2014 |
61-1 | Todd Faircloth | 2014 |
60-7 | David Kilgore | 2014 |
60-7 | Edwin Evers | 2016 |
60-3 | Doug Thompson | 2014 |
HEAVIEST DAILY CATCH – FIVE-BASS LIMIT
Weight | Angler | Venue | Year | Day |
32-3 | Paul Mueller | Lake Guntersville, Ala. | 2014 | 2 |
29-6 | Luke Clausen | Kissimmee Chain, Fla. | 2006 | 1 |
29-3 | Edwin Evers | Grand Lake, Okla. | 2016 | 3 |
29-2 | Randy Howell | Lake Guntersville, Ala. | 2014 | 3 |
29-1 | Preston Clark | Kissimmee Chain, Fla. | 2006 | 1 |
28-13 | Boyd Duckett | Louisiana Delta, La. | 2011 | 3 |
28-6 | Terry Scroggins | Kissimmee Chain, Fla. | 2006 | 2 |
28-0 | Kevin VanDam | Louisiana Delta, La. | 2011 | 3 |
27-8 | Randall Tharp | Lake Guntersville, Ala. | 2014 | 1 |
27-4 | Jordan Lee | Lake Conroe, Texas | 2017 | 3 |
26-13 | Edwin Evers | Lake Guntersville, Ala. | 2014 | 1 |
26-5 | Derek Remitz | Louisiana Delta, La. | 2011 | 3 |
SMALLEST MARGIN OF VICTORY
Margin | Champion/Second Place | Year | Venue |
0-1 | Dion Hibdon/Dalton Bobo | 1997 | Lake Logan Martin, Ala. |
0-2 | Hank Parker/Jim Bitter | 1989 | James River, Va. |
0-3 | Ken Cook/Randall Romig | 1991 | Chesapeake Bay, Md. |
0-4 | Bryan Kerchal/Tommy Biffle | 1994 | High Rock Lake, N.C. |
0-6 | Guido Hibdon/Woo Daves | 1988 | James River, Va. |
0-6 | Kevin VanDam/Aaron Martens | 2005 | Three Rivers, Pa. |
0-6 | Boyd Duckett/Skeet Reese | 2007 | Lay Lake, Ala. |
LARGEST MARGIN OF VICTORY
Margin | Champion/Second Place | Year | Venue |
25-8 | Rick Clunn/Greg South | 1984 | Arkansas River, Ark. |
13-7 | Don Butler/Ricky Green | 1972 | Percy Priest Rsvr., Tenn. |
10-11 | Kevin VanDam/Aaron Martens | 2011 | Louisiana Delta, La. |
10-9 | Bo Dowden/Roland Martin | 1980 | St. Lawrence River, N.Y. |
10-5 | Edwin Evers/Jason Christie | 2016 | Grand Lake, Okla. |
HEAVIEST BASS
Weight | Angler | Venue | Year | Day |
11-10 | Preston Clark | Kissimmee Chain, Fla. | 2006 | 1 |
10-10 | Rick Clunn | Kissimmee Chain, Fla. | 2006 | 1 |
9-12 | Brent Ehrler | Lake Conroe, Texas | 2017 | 1 |
9-12 | Mark Tucker | Kissimmee Chain, Fla. | 2006 | 1 |
9-9 | Ott DeFoe | Lake Conroe, Texas | 2017 | 3 |
9-5 | Terry Scroggins | Kissimmee Chain, Fla. | 2006 | 2 |
9-3 | Fred Roumbanis | Lake Guntersville, Ala. | 2014 | 1 |
9-1 | Skylar Hamilton | Lake Conroe, Texas | 2017 | 2 |
8-15 | Edwin Evers | Kissimmee Chain, Fla. | 2006 | 1 |
8-15 | Boyd Duckett | Louisiana Delta, La. | 2011 | 3 |
MOST WINS
Angler | Wins | Years |
Rick Clunn | 4 | 1976, 1977, 1984, 1990 |
Kevin VanDam | 4 | 2001, 2005, 2010, 2011 |
George Cochran | 2 | 1987, 1996 |
Bobby Murray | 2 | 1971, 1978 |
Hank Parker | 2 | 1979, 1989 |
CUMULATIVE CLASSIC WEIGHTS
838-5 | Kevin VanDam |
772-2 | Rick Clunn |
609-8 | Gary Klein |
596-7 | Aaron Martens |
549-15 | Michael Iaconelli |
512-15 | Todd Faircloth |
MOST APPEARANCES
32 | Rick Clunn |
30 | Gary Klein |
27 | Kevin VanDam |
25 | Roland Martin, Larry Nixon |
21 | Denny Brauer, George Cochran |
20 | Mark Davis |
19 | Tommy Biffle, Tommy Martin, Aaron Martens, Alton Jones, Michael Iaconelli |
18 | Skeet Reese |
17 | Woo Daves, Gerald Swindle, Edwin Evers |
16 | Paul Elias, Zell Rowland, Jay Yelas, Shaw Grigsby, Todd Faircloth, Randy Howell |
MOST CONSECUTIVE APPEARANCES
Angler(s) | Years | |
28 | Rick Clunn | 1974-2001 |
24 | Kevin VanDam | 1991-2014 |
18 | Larry Nixon | 1977-1994 |
17 | Gary Klein | 1984-2000 |
17 | Michael Iaconelli | 2002-2018* |
16 | Jay Yelas | 1991-2006 |
15 | Aaron Martens | 2004-2018 |
14 | Ricky Green | 1972-1985 |
14 | Tommy Martin | 1978-1991 |
13 | Hank Parker | 1978-1990 |
12 | Todd Faircloth | 2007-2018 |
11 | Roland Martin | 1977-1987 |
11 | Kevin Wirth | 2002-2012 |
11 | Bobby Lane | 2008-2018 |
11 | Greg Hackney | 2003-2013 |
10 | Woo Daves | 1985-1994 |
10 | Tim Horton | 2000-2009 |
10 | Gary Klein | 2002-2011 |
10 | Terry Scroggins | 2005-2014 |
*Active streak
Originally posted on Bassmaster Go to Source
Author:
Powered by WPeMatico