Coming into the the WBT Championship this weekend Juanita Robinson was hot on the trail of Pam Martin Wells for the Angler of the Year title and their chance to win a berth into the coveted Bassmaster Classic. These ladies work hard and they fish hard and this is their chance to fish in the most prestigious B.A.S.S. tournament. Today was a surprising day on the lake here in Louisiana.
Coming into the the WBT Championship this weekend Juanita Robinson was hot on the trail of Pam Martin Wells for the Angler of the Year title and their chance to win a berth into the coveted Bassmaster Classic. These ladies work hard and they fish hard and this is their chance to fish in the most prestigious B.A.S.S. tournament. Today was a surprising day on the lake here in Louisiana.
The ladies had two great days on the water showing that even under these tough conditions and with one day of pre fish on a lake that none of then had ever seen, they could bring quality fish to the scales. Local anglers all agree that these ladies are holding up to their expectations of both their abilities to fish and what the water would bare.
We are looking forward to day three totals and being able to share what some of the pros are doing. If you can’t watch it live online you can follow us on Twitter – UltimateBass or Facebook – Laurie Cork I will doing my best to report as quickly as I can tomorrow.
Laurie Cork
All Statistics provided by BASS
2009 WBT Championship 10/16-10/18
Cypress Black Bayou Lake, Shreveport/Bossier City LA.
(BOATER) Standings Day 2
Angler Hometown No./lbs-oz
Place | Angler | Hometown | No. | lbs. | Day 1 No. | lbs. | Day 2 No. | lbs. | Day 3 No. | lbs. |
1. | Judy Wong | Many, LA | 10 | 30-13 | 5 | 15-05 | 5 | 15-08 | ||
2. | Pam Martin-Wells | Bainbridge, GA | 10 | 22-02 | 5 | 13-05 | 5 | 08-13 | ||
3. | Robin Babb | Livingston, TX | 9 | 21-00 | 4 | 07-10 | 5 | 13-06 | ||
4. | Juanita Robinson | Highlands, TX | 9 | 15-03 | 5 | 09-02 | 4 | 06-01 | ||
5. | Sheri Glasgow | Muskogee, OK | 9 | 14-06 | 5 | 10-03 | 4 | 04-03 | ||
6. | Paula Alexander | Lincolnton, GA | 8 | 14-05 | 4 | 02-06 | 4 | 11-15 | ||
7. | Tammy Richardson | Amity, AR | 10 | 13-11 | 5 | 04-04 | 5 | 09-07 | ||
8. | Melinda Mize | Ben Lomond, AR | 8 | 12-13 | 5 | 09-12 | 3 | 03-01 | ||
9. | Laura Gober | Pendergrass, GA | 10 | 12-04 | 5 | 06-12 | 5 | 05-08 | ||
10. | Janet Parker | Little Elm, TX | 6 | 09-03 | 4 | 07-03 | 2 | 02-00 | ||
11. | Emily Shaffer | Mount Juliet, TN | 9 | 08-15 | 5 | 05-01 | 4 | 03-14 | ||
12. | Lisa Johnson | Centre, AL | 6 | 08-15 | 1 | 00-12 | 5 | 08-03 | ||
13. | Lisa Sternard | Clarksville, TN | 9 | 08-02 | 5 | 04-11 | 4 | 03-07 | ||
14. | Lucy Mize | Ben Lomond, AR | 7 | 07-04 | 4 | 04-11 | 3 | 02-09 | ||
15. | Kim Bain-Moore | Alabaster, AL | 7 | 07-02 | 5 | 05-06 | 2 | 01-12 | ||
16. | Patti Campbell | Waxahachie, TX | 7 | 07-01 | 4 | 04-08 | 3 | 02-09 | ||
17. | Meta Burrell | Fort Worth, TX | 5 | 06-02 | 2 | 03-05 | 3 | 02-13 | ||
18. | Debra Petrowski | Arlington, TX | 4 | 05-15 | 1 | 01-01 | 3 | 04-14 | ||
19. | Dianna Clark | Bumpus Mills, TN | 4 | 03-15 | 3 | 02-15 | 1 | 01-00 | ||
20. | Cindy Hill | Smyrna, TN | 2 | 02-04 | 2 | 02-04 | 0 | 00-00 |
Day 1: Day 2:
———————————————————————–
Totals
Day | #Limits | #Fish | Weight |
1 | 10 | 79 | 120-08 |
2 | 6 | 70 | 110-15 |
Total | 16 | 149 | 231-07 |
2009 WBT Championship 10/16-10/18
Cypress Black Bayou Lake, Shreveport/Bossier City LA.
(NON_BOATER) Standings Day 2
Angler Hometown No./lbs-oz
Place | Angler | Hometown | No. | lbs. | Day 1 No. | lbs. | Day 2 No. | lbs. | Day 3 No. | lbs. |
1. | Monica Altman | Angier, NC | 8 | 20-11 | 4 | 09-11 | 4 | 11-00 | ||
2. | Barbara Gaskins | Suffolk, VA | 9 | 16-00 | 5 | 11-13 | 4 | 04-03 | ||
3. | Colleen McKay | Worcester, MA | 9 | 10-04 | 5 | 06-04 | 4 | 04-00 | ||
4. | Donna Newberry | Van Buren, AR | 9 | 10-03 | 5 | 06-05 | 4 | 03-14 | ||
5. | Vicki Henderson | Ashdown, AR | 7 | 09-14 | 5 | 07-09 | 2 | 02-05 | ||
6. | Diane Smith | Fayetteville, GA | 6 | 09-13 | 3 | 06-05 | 3 | 03-08 | ||
7. | Linda Walker | Beebe, AR | 5 | 09-03 | 3 | 05-02 | 2 | 04-01 | ||
8. | Stacy Zhelesnik | Hoboken, NJ | 5 | 07-13 | 3 | 03-05 | 2 | 04-08 | ||
9. | Gail Wood | Russellville, AR | 7 | 07-01 | 5 | 05-09 | 2 | 01-08 | ||
10. | Martha Goodfellow | Simpsonville, SC | 7 | 06-07 | 4 | 03-12 | 3 | 02-11 | ||
11. | Linda Owens | Brandon, MS | 5 | 05-15 | 4 | 04-12 | 1 | 01-03 | ||
12. | Kala Wright | Spiro, OK | 5 | 05-08 | 2 | 02-03 | 3 | 03-05 | ||
13. | Terri Bittner | Mckinleyville, CA | 5 | 05-06 | 5 | 05-06 | 0 | 00-00 | ||
14. | Debbie Pegoli | Loveland, OH | 5 | 05-05 | 2 | 02-01 | 3 | 03-04 | ||
15. | Teri Cindric | Hermitage, TN | 5 | 05-00 | 3 | 03-02 | 2 | 01-14 | ||
16. | Bonnie Ward | Snohomish, WA | 4 | 05-00 | 1 | 00-00 | 3 | 05-00 | ||
17. | Kim Martin | Clayton, IN | 5 | 04-11 | 4 | 03-06 | 1 | 01-05 | ||
18. | Charlotte Frazier | Dallas, TX | 4 | 04-04 | 3 | 03-05 | 1 | 00-15 | ||
19. | Bertha Cavakis | Amity, AR | 4 | 03-14 | 3 | 02-12 | 1 | 01-02 | ||
20. | Sherry Melton | Monterey, TN | 3 | 03-03 | : 1 | 01-04 | 2 | 01-15 |
Day 1: Day 2:
———————————————————————–
Totals
Day | #Limits | #Fish | Weight |
1 | 6 | 70 | 93-14 |
2 | 0 | 47 | 61-09 |
Totals | 6 | 117 | 155-07 |