2010 Angler of the Year Final Standings

Started by monteail, November 15, 2010, 03:18:34 PM

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

monteail

AOY 2010 Results Final
Total Fish: 1122
Total Weight: 2152.18 Lbs.
Place Guest? First Name Last Name No. Fish Big Fish Total Weight
1   Chris Rensing 61 6.04 118.76
2   Larry Heagy 53 5.25 104.13
3   John Morris 42 6.82 90.92
4   Rocky Horrighs 50 4.49 87.05
5   Mike Vallino 38 6.11 86.54
6   Jerry Meyenburg 42 4.11 76.52
7   Paul Davis 36 4.73 72.24
8   Carl Gansner 30 7.00 69.02
9   Brian M. Cave 36 4.31 68.47
10   Russ Rensing 29 5.03 61.24
11   Craig Knight 31 4.28 60.40
12   Chad Drumm 25 4.35 58.49
13   Daryl Meyenburg 31 4.52 57.83
14   Ed Montgomery 29 6.63 54.61
15   Don Brown 29 4.12 50.44
16   Arthur Schmittling 30 3.80 49.91
17   Eric Davis 25 3.35 45.08
18   Jon Sackett 20 4.17 42.82
19   Damon Drumm 20 5.67 40.74
20   Dave Duncan 20 5.24 39.97
21   Shannon Fiala 18 5.54 38.12
22   Gary Burnett 20 3.27 35.90
23   David R. Brown 15 3.71 34.66
24   Mike  Anderson 23 0.00 33.92
25   Terry Kuethe 19 0.00 33.63
26   Roland Drumm 15 5.02 33.33
27   Sergio Cortes 16 0.00 29.87
28   Joey  Bowers 16 0.00 29.64
29   Don Knight 17 0.00 26.67
30   Bert Houston 15 5.01 25.84
31   Joe Sink 10 4.11 24.90
32   Steve Ficker 11 3.62 24.41
33   Wayne McCrea 12 4.54 23.89
34   Roy Graham 17 1.81 23.65
35   Joey  Ozanich 14 3.22 23.50
36   Rudy Cardenas 13 4.28 23.40
37   Mark McKechan 10 4.40 21.97
38   Robert  Osburn 12 0.00 20.00
39 Guest Chad Carlson 11 0.00 18.23
40   Don Miller 6 0.00 18.03
41   Jim  DeRuntz 10 2.36 16.94
42   Doug Deadmond 9 2.78 16.25
43   Matt McCrea 7 3.88 13.07
44   Tim Evans 6 3.74 12.51
45   Brad Ferguson 5 3.82 11.17
46 Guest John Lignoul 5 0.00 10.55
47   Jay Wells 6 0.00 10.31
48   Greg Goeckel 4 4.44 10.06
49 Guest Randy Jones 7 0.00 9.84
50   Tom Jenkins 7 0.00 9.55
51   Rick Ficker 7 0.00 9.36
52   Mike Brown 4 1.81 9.11
53 Guest Josh Bracamontas 7 0.00 8.30
54   Eric Gamble 4 0.00 8.20
55   Wayne Williams 3 0.00 6.84
56 Guest Bryan  Schmidtke 4 2.18 6.48
57 Guest Kurt  Schroeder 3 0.00 6.38
58   David  Brown 3 0.00 6.35
59   Riley Brown 3 2.70 5.99
60   Tim Shevcik 2 0.00 5.93
61 Guest Rich  Calvert 2 0.00 5.25
62 Guest Dan England 2 0.00 4.22
63   Jeremy Hunter 3 0.00 4.18
64 Guest Steve  Lamkin 3 0.00 3.95
65 Guest Brian   Somick 3 0.00 3.91
66 Guest Adam  Grater 2 0.00 3.85
67   Mike  Abbott 2 0.00 3.69
68   Jim Brawley 3 2.08 3.54
69 Guest Al Kelly 3 0.00 3.38
70   Dwaine Moneymaker 1 3.30 3.30
71   Bob Frohne 1 3.08 3.08
72 Guest Jarrod Gansner 1 0.00 3.06
73   Gary Paul 1 0.00 2.81
74 Guest Tina Schmittling 1 0.00 2.74
75   Les Avery 2 0.00 2.55
76   Rich Wilson 2 0.00 2.48
77 Guest Don Wilson 1 0.00 2.40
78 Guest Barry  Burton 1 2.12 2.12
79 Guest Cade Koelker 1 0.00 2.08
80   Ralph Shevcik 1 2.04 2.04
81   Jason Hillis 2 0.00 1.91
82 Guest Justin P  1 0.00 1.88
83   Andy Becker 1 0.00 1.86
84 Guest Bert Lyons 2 0.00 1.73
85 Guest Steve Jones 1 0.00 1.72
86   Don Delashmit 1 0.00 1.68
87   Ron Fisher 1 0.00 1.44
88   Don Illies 1 0.00 1.16
89   Howard Koenig 1 0.00 0.83
90 Guest Charlie Tucker 1 0.00 0.77
91   Rick Kunz 1 0.00 0.64


bass1cpr

   Congratulations to Chris Rensing on winning the Angler of the Year. I believe he set the new high mark. Great Job.
A fish a day keeps postal away. See fishing is relaxing.  Member B.A.S.S.  Illinois B.A.S.S. Federation Nation

Rudy

Rudy Cardenas
Belleville IL
Steel City Bassmasters