Oklahoma's Grand Lake - Elite Series Under Way Once Again

Started by Swede, June 01, 2006, 10:51:42 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Swede

GROVE, Okla. — In the 5 a.m. darkness Thursday, the water of Grand Lake suddenly looked like a clear midnight sky, highlighted by the twinkle of countless stars. Those stars were actually thousands of shad breeching the surface in reaction to kleig lights illuminating the dock prior to the start of the CITGO Bassmaster Elite Series Sooner Run.

And just that quickly, everyone got a graphic view of what the anglers will be dealing with in this four-day tournament.

"This is the time of year when the shad are spawning," said Kevin VanDam, the Kalamazoo, Mich., angler who has won practically every top honor in pro bass fishing, including the 2004 Bassmasters Classic. "Every type of fish in the lake is feeding on these shad right now."

Actively feeding bass are a pro angler's dream, however, there's a catch in this scenario.

"It means you're just as likely to catch a fish at the end of this dock here as you are next to a log along the bank," said VanDam, first pointing one way, then the opposite direction to illustrate the point. "The bass tend to suspend under them."

http://sports.espn.go.com/outdoors/bassmaster/elite/news/story?page=b_tourn_Elite_Grand_Day1_gamer_AM
My wish, for you, is that this life becomes all that you want it to,
Your dreams stay big, your worries stay small.
Rascal Flatts

Lipripper

Swede  thanks for the update and the article. I will hav eto check back tomorrw and see who won the first round.

Kats Rule And Bass Drool.Viet Nam Vet

Swede

No need to wait until tomorrow Lip - you can watch the leaderboard Live - 3pm CST.

http://espn.winnercomm.com/lb/624/default.asp
My wish, for you, is that this life becomes all that you want it to,
Your dreams stay big, your worries stay small.
Rascal Flatts

topcat

Thanks Swede......I have been so busy this morning I haven't had time to  get any information on the Sooner run.........

Topcat

Lipripper

Thanks Swede  eye will have to check in when I can  ~c~ ~c~

Kats Rule And Bass Drool.Viet Nam Vet

Creel Limit Zero

Mike McClelland takes the early lead with 21-09.  Only 15 weighed in so far...

topcat

Thanks.... Creel Limit Zero for the update.......

Topcat

Lipripper

1 Mike McClelland 5 21-09 lb       5 21-09 lb
2 Timmy Horton 5 21-07 lb       5 21-07 lb
3 Paul Elias 5 18-13 lb       5 18-13 lb
4 Greg Gutierrez 5 16-12 lb       5 16-12 lb
5 Jami Fralick 5 16-04 lb       5 16-04 lb
6 Rick Clunn 5 15-13 lb       5 15-13 lb
7 Brian Snowden 5 15-10 lb       5 15-10 lb
8 Jon Bondy 5 15-02 lb       5 15-02 lb
9 Jeff Connella 5 14-15 lb       5 14-15 lb
9 John Murray 5 14-15 lb       5 14-15 lb
11 Davy Hite 5 14-12 lb       5 14-12 lb
12 Keith Phillips 5 14-07 lb       5 14-07 lb
13 Scott Rook 5 14-06 lb       5 14-06 lb
14 Terry Butcher 5 14-03 lb       5 14-03 lb
15 Bink Desaro 5 13-14 lb       5 13-14 lb
16 Jimmy Mize 5 13-12 lb       5 13-12 lb
17 Kenyon Hill 5 12-14 lb       5 12-14 lb
17 Gary Klein 5 12-14 lb       5 12-14 lb
19 Randy Howell 5 12-04 lb       5 12-04 lb
20 Chris Lane 5 11-12 lb       5 11-12 lb
21 Skeet Reese 5 10-06 lb       5 10-06 lb
22 Charlie Hartley 5 10-05 lb       5 10-05 lb
23 Kelly Jordon 5 10-01 lb       5 10-01 lb
24 Stephen Browning 5 9-15 lb       5 9-15 lb
25 Rick Ash 5 9-09 lb       5 9-09 lb
26 Byron Velvick 4 9-00 lb       4 9-00 lb
27 Britt Myers 5 8-00 lb       5 8-00 lb
28 Randy Yarnall 3 7-08 lb 

Kats Rule And Bass Drool.Viet Nam Vet

Lipripper

1 Mike McClelland 5 21-09 lb       5 21-09 lb
2 Timmy Horton 5 21-07 lb       5 21-07 lb
3 Paul Elias 5 18-13 lb       5 18-13 lb
4 Dean Rojas 5 16-15 lb       5 16-15 lb
5 Greg Gutierrez 5 16-12 lb       5 16-12 lb
6 Jami Fralick 5 16-04 lb       5 16-04 lb
7 Rick Clunn 5 15-13 lb       5 15-13 lb
8 Brian Snowden 5 15-10 lb       5 15-10 lb
9 Jon Bondy 5 15-02 lb       5 15-02 lb
10 Jeff Connella 5 14-15 lb       5 14-15 lb
10 John Murray 5 14-15 lb       5 14-15 lb
12 Davy Hite 5 14-12 lb       5 14-12 lb
13 Keith Phillips 5 14-07 lb       5 14-07 lb
14 Scott Rook 5 14-06 lb       5 14-06 lb
15 Terry Butcher 5 14-03 lb       5 14-03 lb
16 Bink Desaro 5 13-14 lb       5 13-14 lb
17 Jimmy Mize 5 13-12 lb       5 13-12 lb
18 Mike Wurm 5 13-00 lb       5 13-00 lb
19 Kenyon Hill 5 12-14 lb       5 12-14 lb
19 Gary Klein 5 12-14 lb       5 12-14 lb
21 Randy Howell 5 12-04 lb       5 12-04 lb
22 Chris Lane 5 11-12 lb       5 11-12 lb
23 Ray Sedgwick 5 10-13 lb       5 10-13 lb
24 Brooks Rogers 5 10-08 lb       5 10-08 lb
25 Skeet Reese 5 10-06 lb       5 10-06 lb
26 Charlie Hartley 5 10-05 lb       5 10-05 lb
27 Zell Rowland 5 10-02 lb       5 10-02 lb
28 Kelly Jordon 5 10-01 lb       5 10-01 lb
29 Stephen Browning 5 9-15 lb       5 9-15 lb
30 Rick Ash 5 9-09 lb       5 9-09 lb
31 Ishama Monroe 5 9-07 lb       5 9-07 lb
32 Jarrett Edwards 5 9-02 lb       5 9-02 lb
33 Byron Velvick 4 9-00 lb       4 9-00 lb
34 Britt Myers 5 8-00 lb       5 8-00 lb
35 Randy Yarnall 3 7-08 lb 

Kats Rule And Bass Drool.Viet Nam Vet

topcat

Man...I sure hope kVD....caught some fish.....

Topcat

Lipripper

1 Mike McClelland 5 21-09 lb       5 21-09 lb
2 Timmy Horton 5 21-07 lb       5 21-07 lb
3 Matt Reed 5 19-06 lb       5 19-06 lb
4 Paul Elias 5 18-13 lb       5 18-13 lb
5 Chad Brauer 5 18-12 lb       5 18-12 lb
6 Dean Rojas 5 16-15 lb       5 16-15 lb
7 Greg Gutierrez 5 16-12 lb       5 16-12 lb
8 Jami Fralick 5 16-04 lb       5 16-04 lb
9 Rick Clunn 5 15-13 lb       5 15-13 lb
10 Brian Snowden 5 15-10 lb       5 15-10 lb
11 Jon Bondy 5 15-02 lb       5 15-02 lb
12 Terry Segraves 5 15-01 lb       5 15-01 lb
13 Jeff Connella 5 14-15 lb       5 14-15 lb
13 John Murray 5 14-15 lb       5 14-15 lb
15 Davy Hite 5 14-12 lb       5 14-12 lb
16 Takahiro Omori 5 14-10 lb       5 14-10 lb
17 Keith Phillips 5 14-07 lb       5 14-07 lb
18 Scott Rook 5 14-06 lb       5 14-06 lb
19 Terry Butcher 5 14-03 lb       5 14-03 lb
20 Bink Desaro 5 13-14 lb       5 13-14 lb
21 Jimmy Mize 5 13-12 lb       5 13-12 lb
22 Frank Scalish 5 13-08 lb       5 13-08 lb
23 Mike Wurm 5 13-00 lb       5 13-00 lb
24 Kenyon Hill 5 12-14 lb       5 12-14 lb
24 Gary Klein 5 12-14 lb       5 12-14 lb
26 Randy Howell 5 12-04 lb       5 12-04 lb
27 Morizo Shimizu 5 12-01 lb       5 12-01 lb
28 Chris Lane 5 11-12 lb       5 11-12 lb
29 John Crews 5 11-09 lb       5 11-09 lb
30 Todd Faircloth 5 11-05 lb       5 11-05 lb
31 Ray Sedgwick 5 10-13 lb       5 10-13 lb
32 Brooks Rogers 5 10-08 lb       5 10-08 lb
33 Skeet Reese 5 10-06 lb       5 10-06 lb
34 Charlie Hartley 5 10-05 lb       5 10-05 lb
35 Zell Rowland 5 10-02 lb       5 10-02 lb
36 Kelly Jordon 5 10-01 lb       5 10-01 lb
37 Stephen Browning 5 9-15 lb       5 9-15 lb
37 Paul Hirosky 5 9-15 lb       5 9-15 lb
39 Rick Ash 5 9-09 lb       5 9-09 lb
40 Ishama Monroe 5 9-07 lb       5 9-07 lb
41 Jarrett Edwards 5 9-02 lb       5 9-02 lb
42 Byron Velvick 4 9-00 lb       4 9-00 lb
43 Britt Myers 5 8-00 lb       5 8-00 lb
44 Randy Yarnall 3 7-08 lb       3 7-08 lb
45 Rick Morris 4 7-04 lb       4 7-04 lb
46 Jared Lintner 3 6-13 lb       3 6-13 lb
47 Kevin Short 3 5-13 lb 

Kats Rule And Bass Drool.Viet Nam Vet

Lipripper


Kats Rule And Bass Drool.Viet Nam Vet

Lipripper

1 Mike McClelland 5 21-09 lb       5 21-09 lb
2 Timmy Horton 5 21-07 lb       5 21-07 lb
3 Matt Reed 5 19-06 lb       5 19-06 lb
4 Paul Elias 5 18-13 lb       5 18-13 lb
5 Chad Brauer 5 18-12 lb       5 18-12 lb
6 Dean Rojas 5 16-15 lb       5 16-15 lb
7 Greg Gutierrez 5 16-12 lb       5 16-12 lb
8 Jami Fralick 5 16-04 lb       5 16-04 lb
9 Rick Clunn 5 15-13 lb       5 15-13 lb
10 Brian Snowden 5 15-10 lb       5 15-10 lb
11 Stephen Kennedy 5 15-06 lb       5 15-06 lb
12 Jon Bondy 5 15-02 lb       5 15-02 lb
13 Terry Segraves 5 15-01 lb       5 15-01 lb
14 Jeff Connella 5 14-15 lb       5 14-15 lb
14 John Murray 5 14-15 lb       5 14-15 lb
16 Davy Hite 5 14-12 lb       5 14-12 lb
17 Takahiro Omori 5 14-10 lb       5 14-10 lb
18 Keith Phillips 5 14-07 lb       5 14-07 lb
19 Scott Rook 5 14-06 lb       5 14-06 lb
20 Terry Butcher 5 14-03 lb       5 14-03 lb
21 Alton Jones 5 13-15 lb       5 13-15 lb
22 Bink Desaro 5 13-14 lb       5 13-14 lb
23 Jimmy Mize 5 13-12 lb       5 13-12 lb
24 Frank Scalish 5 13-08 lb       5 13-08 lb
25 Pete Ponds 5 13-06 lb       5 13-06 lb
26 Mark Tyler 5 13-02 lb       5 13-02 lb
27 Mike Wurm 5 13-00 lb       5 13-00 lb
28 Kenyon Hill 5 12-14 lb       5 12-14 lb
28 Gary Klein 5 12-14 lb       5 12-14 lb
30 Randy Howell 5 12-04 lb       5 12-04 lb
31 Morizo Shimizu 5 12-01 lb       5 12-01 lb
32 Chris Lane 5 11-12 lb       5 11-12 lb
33 John Crews 5 11-09 lb       5 11-09 lb
34 Todd Faircloth 5 11-05 lb       5 11-05 lb
34 Terry Scroggins 5 11-05 lb       5 11-05 lb
36 Elton Luce Jr 5 11-04 lb       5 11-04 lb
37 Ray Sedgwick 5 10-13 lb       5 10-13 lb
38 Denny Brauer 5 10-08 lb       5 10-08 lb
38 Brooks Rogers 5 10-08 lb       5 10-08 lb
40 Lee Bailey 5 10-07 lb       5 10-07 lb
41 Skeet Reese 5 10-06 lb       5 10-06 lb
42 Charlie Hartley 5 10-05 lb       5 10-05 lb
43 Fred Roumbanis 5 10-03 lb       5 10-03 lb
44 Zell Rowland 5 10-02 lb       5 10-02 lb
45 Kelly Jordon 5 10-01 lb       5 10-01 lb
46 Stephen Browning 5 9-15 lb       5 9-15 lb
46 Paul Hirosky 5 9-15 lb       5 9-15 lb
48 Rick Ash 5 9-09 lb       5 9-09 lb
49 Ishama Monroe 5 9-07 lb       5 9-07 lb
50 Jarrett Edwards 5 9-02 lb       5 9-02 lb
51 Byron Velvick 4 9-00 lb       4 9-00 lb
52 Britt Myers 5 8-00 lb       5 8-00 lb
53 Randy Yarnall 3 7-08 lb       3 7-08 lb
54 Rick Morris 4 7-04 lb       4 7-04 lb
55 Jared Lintner 3 6-13 lb       3 6-13 lb
56 Kevin Short 3 5-13 lb       3 5-13 lb
57 Bradley Stringer 2 4-03 lb       2 4-03 lb

Kats Rule And Bass Drool.Viet Nam Vet

Dug

Van Dam  12  10


1    Mike McClelland    5    21-09 lb                            5    21-09 lb
2    Timmy Horton    5    21-07 lb                      5    21-07 lb
3    Matt Reed    5    19-06 lb                      5    19-06 lb
4    Paul Elias    5    18-13 lb                      5    18-13 lb
5    Chad Brauer    5    18-12 lb                      5    18-12 lb
6    Ken Cook    5    17-11 lb                      5    17-11 lb
7    Dean Rojas    5    16-15 lb                      5    16-15 lb
8    Greg Gutierrez    5    16-12 lb                      5    16-12 lb
9    Edwin Evers    5    16-10 lb                      5    16-10 lb
10    Jami Fralick    5    16-04 lb                      5    16-04 lb
11    Rick Clunn    5    15-13 lb                      5    15-13 lb
12    Brian Snowden    5    15-10 lb                      5    15-10 lb
13    Stephen Kennedy    5    15-06 lb                      5    15-06 lb
14    Jon Bondy    5    15-02 lb                      5    15-02 lb
15    Terry Segraves    5    15-01 lb                      5    15-01 lb
16    Jeff Connella    5    14-15 lb                      5    14-15 lb
16    John Murray    5    14-15 lb                      5    14-15 lb
18    Davy Hite    5    14-12 lb                      5    14-12 lb
19    Takahiro Omori    5    14-10 lb                      5    14-10 lb
20    Keith Phillips    5    14-07 lb                      5    14-07 lb
21    Scott Rook    5    14-06 lb                      5    14-06 lb
22    Terry Butcher    5    14-03 lb                      5    14-03 lb
23    Alton Jones    5    13-15 lb                      5    13-15 lb
24    Bink Desaro    5    13-14 lb                      5    13-14 lb
25    Jimmy Mize    5    13-12 lb                      5    13-12 lb
26    Frank Scalish    5    13-08 lb                      5    13-08 lb
27    Pete Ponds    5    13-06 lb                      5    13-06 lb
28    Mark Tyler    5    13-02 lb                      5    13-02 lb
29    Mike Wurm    5    13-00 lb                      5    13-00 lb
30    Kenyon Hill    5    12-14 lb                      5    12-14 lb
30    Gary Klein    5    12-14 lb                      5    12-14 lb
32    Kevin VanDam    5    12-10 lb                      5    12-10 lb
33    Randy Howell    5    12-04 lb                      5    12-04 lb
34    Morizo Shimizu    5    12-01 lb                      5    12-01 lb
35    Chris Lane    5    11-12 lb                      5    11-12 lb
36    John Crews    5    11-09 lb                      5    11-09 lb
37    Todd Faircloth    5    11-05 lb                      5    11-05 lb
37    Terry Scroggins    5    11-05 lb                      5    11-05 lb
39    Elton Luce Jr    5    11-04 lb                      5    11-04 lb
40    Jeremy Starks    5    11-01 lb                      5    11-01 lb
41    Ray Sedgwick    5    10-13 lb                      5    10-13 lb
42    Denny Brauer    5    10-08 lb                      5    10-08 lb
42    Brooks Rogers    5    10-08 lb                      5    10-08 lb
44    Lee Bailey    5    10-07 lb                      5    10-07 lb
45    Skeet Reese    5    10-06 lb                      5    10-06 lb
46    Charlie Hartley    5    10-05 lb                      5    10-05 lb
47    Fred Roumbanis    5    10-03 lb                      5    10-03 lb
48    Zell Rowland    5    10-02 lb                      5    10-02 lb
49    Kelly Jordon    5    10-01 lb                      5    10-01 lb
50    Stephen Browning    5    9-15 lb                      5    9-15 lb
50    Paul Hirosky    5    9-15 lb                      5    9-15 lb
52    Rick Ash    5    9-09 lb                      5    9-09 lb
53    Ishama Monroe    5    9-07 lb                      5    9-07 lb
54    Jarrett Edwards    5    9-02 lb                      5    9-02 lb
55    Byron Velvick    4    9-00 lb                      4    9-00 lb
56    Britt Myers    5    8-00 lb                      5    8-00 lb
57    Randy Yarnall    3    7-08 lb                      3    7-08 lb
58    Rick Morris    4    7-04 lb                      4    7-04 lb
59    Jared Lintner    3    6-13 lb                      3    6-13 lb
60    Kevin Short    3    5-13 lb                      3    5-13 lb
61    Bradley Stringer    2    4-03 lb                      2    4-03 lb
In the end, it's not going to matter how many breaths you took, but how many moments took your breath away.

topcat

Wow ......man that was scary for a little while...KVD...did catch some fish....what a relief
man I need a drink...... ;PEP)   this weigh in takes a lot out of a fellow.......

Topcat

Lipripper

1 Mike McClelland 5 21-09 lb       5 21-09 lb
2 Timmy Horton 5 21-07 lb       5 21-07 lb
3 Matt Reed 5 19-06 lb       5 19-06 lb
4 Paul Elias 5 18-13 lb       5 18-13 lb
5 Chad Brauer 5 18-12 lb       5 18-12 lb
6 Ken Cook 5 17-11 lb       5 17-11 lb
7 Dean Rojas 5 16-15 lb       5 16-15 lb
8 Greg Gutierrez 5 16-12 lb       5 16-12 lb
9 Edwin Evers 5 16-10 lb       5 16-10 lb
10 Bradley Hallman 5 16-07 lb       5 16-07 lb
11 Jami Fralick 5 16-04 lb       5 16-04 lb
12 Rick Clunn 5 15-13 lb       5 15-13 lb
13 Brent Chapman 5 15-12 lb       5 15-12 lb
14 Brian Snowden 5 15-10 lb       5 15-10 lb
15 Stephen Kennedy 5 15-06 lb       5 15-06 lb
16 Dave Smith 5 15-05 lb       5 15-05 lb
17 Jon Bondy 5 15-02 lb       5 15-02 lb
18 Terry Segraves 5 15-01 lb       5 15-01 lb
19 Jeff Connella 5 14-15 lb       5 14-15 lb
19 John Murray 5 14-15 lb       5 14-15 lb
21 Davy Hite 5 14-12 lb       5 14-12 lb
22 Takahiro Omori 5 14-10 lb       5 14-10 lb
23 Keith Phillips 5 14-07 lb       5 14-07 lb
24 Scott Rook 5 14-06 lb       5 14-06 lb
25 Terry Butcher 5 14-03 lb       5 14-03 lb
26 Alton Jones 5 13-15 lb       5 13-15 lb
27 Bink Desaro 5 13-14 lb       5 13-14 lb
28 Jimmy Mize 5 13-12 lb       5 13-12 lb
29 Frank Scalish 5 13-08 lb       5 13-08 lb
30 Pete Ponds 5 13-06 lb       5 13-06 lb
31 Mark Tyler 5 13-02 lb       5 13-02 lb
32 Mike Wurm 5 13-00 lb       5 13-00 lb
33 Kenyon Hill 5 12-14 lb       5 12-14 lb
33 Gary Klein 5 12-14 lb       5 12-14 lb
35 Kevin VanDam 5 12-10 lb       5 12-10 lb
36 Bill Lowen 5 12-07 lb       5 12-07 lb
37 Randy Howell 5 12-04 lb       5 12-04 lb
38 Morizo Shimizu 5 12-01 lb       5 12-01 lb
39 Chris Lane 5 11-12 lb       5 11-12 lb
40 Preston Clark 5 11-11 lb       5 11-11 lb
41 John Crews 5 11-09 lb       5 11-09 lb
42 Kurt Dove 5 11-08 lb       5 11-08 lb
43 Todd Faircloth 5 11-05 lb       5 11-05 lb
43 Terry Scroggins 5 11-05 lb       5 11-05 lb
45 Elton Luce Jr 5 11-04 lb       5 11-04 lb
45 Mark Tucker 5 11-04 lb       5 11-04 lb
47 Jeremy Starks 5 11-01 lb       5 11-01 lb
48 Ray Sedgwick 5 10-13 lb       5 10-13 lb
49 Denny Brauer 5 10-08 lb       5 10-08 lb
49 Brooks Rogers 5 10-08 lb       5 10-08 lb
51 Lee Bailey 5 10-07 lb       5 10-07 lb
52 Skeet Reese 5 10-06 lb       5 10-06 lb
53 Charlie Hartley 5 10-05 lb       5 10-05 lb
54 Fred Roumbanis 5 10-03 lb       5 10-03 lb
55 Zell Rowland 5 10-02 lb       5 10-02 lb
56 Kelly Jordon 5 10-01 lb       5 10-01 lb
57 Stephen Browning 5 9-15 lb       5 9-15 lb
57 Paul Hirosky 5 9-15 lb       5 9-15 lb
59 Rick Ash 5 9-09 lb       5 9-09 lb
60 Ishama Monroe 5 9-07 lb       5 9-07 lb
61 Jarrett Edwards 5 9-02 lb       5 9-02 lb
62 Byron Velvick 4 9-00 lb       4 9-00 lb
63 Britt Myers 5 8-00 lb       5 8-00 lb
64 Randy Yarnall 3 7-08 lb       3 7-08 lb
65 Rick Morris 4 7-04 lb       4 7-04 lb
66 Jared Lintner 3 6-13 lb       3 6-13 lb
67 Kevin Short 3 5-13 lb       3 5-13 lb
68 Bradley Stringer 2 4-03 lb       2 4-03 lb
69 Mike O'Shea 2 3-07 lb       2 3-07 lb

Kats Rule And Bass Drool.Viet Nam Vet

Swede

Man - Timmy Horton sure nailed a hoss on first day - 7lbs10ozs.  From what I hear - there ain't many that big in there after the bass virus kill off 6 or so years ago.
My wish, for you, is that this life becomes all that you want it to,
Your dreams stay big, your worries stay small.
Rascal Flatts

Lipripper

Swede eye heard about the Bass die off so tha twould be a great fish now  ~c~ ~c~

1 Mike McClelland 5 21-09 lb       5 21-09 lb
2 Timmy Horton 5 21-07 lb       5 21-07 lb
3 Matt Reed 5 19-06 lb       5 19-06 lb
4 Joe Thomas 5 19-00 lb       5 19-00 lb
5 Paul Elias 5 18-13 lb       5 18-13 lb
6 Chad Brauer 5 18-12 lb       5 18-12 lb
7 Michael Iaconelli 5 18-09 lb       5 18-09 lb
8 Ken Cook 5 17-11 lb       5 17-11 lb
9 Aaron Martens 5 17-01 lb       5 17-01 lb
10 Jason Quinn 5 16-15 lb       5 16-15 lb
10 Dean Rojas 5 16-15 lb       5 16-15 lb
12 Greg Gutierrez 5 16-12 lb       5 16-12 lb
13 Edwin Evers 5 16-10 lb       5 16-10 lb
14 Bradley Hallman 5 16-07 lb       5 16-07 lb
15 Jami Fralick 5 16-04 lb       5 16-04 lb
16 Rick Clunn 5 15-13 lb       5 15-13 lb
17 Brent Chapman 5 15-12 lb       5 15-12 lb
17 Peter Thliveros 5 15-12 lb       5 15-12 lb
19 Brian Snowden 5 15-10 lb       5 15-10 lb
20 Stephen Kennedy 5 15-06 lb       5 15-06 lb
21 Dave Smith 5 15-05 lb       5 15-05 lb
22 Jon Bondy 5 15-02 lb       5 15-02 lb
23 Terry Segraves 5 15-01 lb       5 15-01 lb
24 Jeff Connella 5 14-15 lb       5 14-15 lb
24 Russell Lane 5 14-15 lb       5 14-15 lb
24 John Murray 5 14-15 lb       5 14-15 lb
24 Kevin Wirth 5 14-15 lb       5 14-15 lb
28 Davy Hite 5 14-12 lb       5 14-12 lb
29 Takahiro Omori 5 14-10 lb       5 14-10 lb
30 Greg Hackney 5 14-07 lb       5 14-07 lb
30 Keith Phillips 5 14-07 lb       5 14-07 lb
32 Scott Rook 5 14-06 lb       5 14-06 lb
33 Terry Butcher 5 14-03 lb       5 14-03 lb
33 Jeff Kriet 5 14-03 lb       5 14-03 lb
35 Alton Jones 5 13-15 lb       5 13-15 lb
36 Bink Desaro 5 13-14 lb       5 13-14 lb
37 Jimmy Mize 5 13-12 lb       5 13-12 lb
38 Shaw Grigsby, Jr 5 13-09 lb       5 13-09 lb
38 Darrin Schwenkbeck 5 13-09 lb       5 13-09 lb
40 Frank Scalish 5 13-08 lb       5 13-08 lb
41 Pete Ponds 5 13-06 lb       5 13-06 lb
41 William Smith, Jr 5 13-06 lb       5 13-06 lb
43 Gerald Swindle 5 13-03 lb       5 13-03 lb
44 Mark Tyler 5 13-02 lb       5 13-02 lb
45 Mike Wurm 5 13-00 lb       5 13-00 lb
46 Kenyon Hill 5 12-14 lb       5 12-14 lb
46 Gary Klein 5 12-14 lb       5 12-14 lb
48 Charlie Youngers 5 12-11 lb       5 12-11 lb
49 Kevin VanDam 5 12-10 lb       5 12-10 lb
50 Bill Lowen 5 12-07 lb       5 12-07 lb
51 Randy Howell 5 12-04 lb       5 12-04 lb
52 Morizo Shimizu 5 12-01 lb       5 12-01 lb
53 Jimmy Houston 5 11-14 lb       5 11-14 lb
53 Vince Hurtado 5 11-14 lb       5 11-14 lb
55 Stephen Daniel 5 11-13 lb       5 11-13 lb
56 Chris Lane 5 11-12 lb       5 11-12 lb
57 Preston Clark 5 11-11 lb       5 11-11 lb
58 John Crews 5 11-09 lb       5 11-09 lb
59 Kurt Dove 5 11-08 lb       5 11-08 lb
59 Bernie Schultz 5 11-08 lb       5 11-08 lb
61 Tommy Biffle 5 11-05 lb       5 11-05 lb
61 Todd Faircloth 5 11-05 lb       5 11-05 lb
61 Terry Scroggins 5 11-05 lb       5 11-05 lb
64 Elton Luce Jr 5 11-04 lb       5 11-04 lb
64 Mark Tucker 5 11-04 lb       5 11-04 lb
66 Jeremy Starks 5 11-01 lb       5 11-01 lb
67 David Wolak 5 11-00 lb       5 11-00 lb
68 Jeff Reynolds 5 10-15 lb       5 10-15 lb
69 Ray Sedgwick 5 10-13 lb       5 10-13 lb
70 Marty Stone 5 10-11 lb       5 10-11 lb
71 Ken Brodeur 5 10-10 lb       5 10-10 lb
71 Yusuke Miyazaki 5 10-10 lb       5 10-10 lb
71 Mike Reynolds 5 10-10 lb       5 10-10 lb
74 Kevin Langill 5 10-09 lb       5 10-09 lb
75 Denny Brauer 5 10-08 lb       5 10-08 lb
75 Brooks Rogers 5 10-08 lb       5 10-08 lb
77 Lee Bailey 5 10-07 lb       5 10-07 lb
78 David Gliebe 5 10-06 lb       5 10-06 lb
78 Kotaro Kiriyama 4 10-06 lb       4 10-06 lb
78 Skeet Reese 5 10-06 lb       5 10-06 lb
81 Charlie Hartley 5 10-05 lb       5 10-05 lb
82 Fred Roumbanis 5 10-03 lb       5 10-03 lb
83 Zell Rowland 5 10-02 lb       5 10-02 lb
84 Kelly Jordon 5 10-01 lb       5 10-01 lb
85 Stephen Browning 5 9-15 lb       5 9-15 lb
85 Guy Eaker 5 9-15 lb       5 9-15 lb
85 Paul Hirosky 5 9-15 lb       5 9-15 lb
88 Mark Menendez 5 9-14 lb       5 9-14 lb
89 Charlie Weyer 5 9-12 lb       5 9-12 lb
90 Rick Ash 5 9-09 lb       5 9-09 lb
91 Ishama Monroe 5 9-07 lb       5 9-07 lb
92 Jarrett Edwards 5 9-02 lb       5 9-02 lb
93 Byron Velvick 4 9-00 lb       4 9-00 lb
94 Britt Myers 5 8-00 lb       5 8-00 lb
95 Doc Merkin 5 7-15 lb       5 7-15 lb
96 Randy Yarnall 3 7-08 lb       3 7-08 lb
97 Rick Morris 4 7-04 lb       4 7-04 lb
98 Jared Lintner 3 6-13 lb       3 6-13 lb
99 Kevin Short 3 5-13 lb       3 5-13 lb
100 Bradley Stringer 2 4-03 lb       2 4-03 lb
101 Grant Goldbeck 5 3-11 lb       5 3-11 lb
102 Mike O'Shea 2 3-07 lb       2 3-07 lb
103 Mark Rogers 4 0-0 lb       4 0-0 lb

Kats Rule And Bass Drool.Viet Nam Vet

Swede

At times, the first half of the Bassmaster Elite Series season seemed like a CD stuck in replay mode – some of the same guys dominated week in and week out. All that's changing now as the Series moves north and the season changes to summer. On top after 1 day at Grand Lake, Okla. is Mike McClelland from nearby Bella Vista, Ark.

McClelland's long history on the lake – and his pre-season scouting trip – paid off and he whacked 21-09 today to take the lead by 2 ounces. He appears to have some momentum – he's coming off a 7th-place finish at the recent Bassmaster Memorial.

Tim Horton is right on his tail with 21-07. In 3rd is Matt Reed with 19-06, 4th is Joe Thomas with 19-00, and 5th is Paul Elias with 18-13. Neither Thomas nor Elias has made a Top 12 cut so far this year, and each has made only one Top 50 cut.

Here's a look at the rest of the Top 12:

6. Chad Brauer: 18-12
7. Mike Iaconelli: 18-09
8. Ken Cook: 17-11
9. Aaron Martens: 17-01
10. Jason Quinn: 16-15
10. Dean Rojas: 16-15
12. Greg Gutierrez: 16-12

Weather conditions weren't a major factor today. The field experienced light winds and mostly sunny skies, with a single shower that lasted a few hours. The following days are expected to be hot and sunny with more light winds.

A quick scan of the weights shows a few trends. One, and most important, is the lake is absolutely full of 3-pound fish. Nearly the entire field caught a limit, and a 3-pound average is only good enough for 23rd. And that's within 7 pounds of 1st.

The 5-pound-plus fish are what's key. McClelland caught them, and Horton walloped a 7-10. Those are difference-makers.

http://www.bassfan.com/news_article.asp?id=1746
My wish, for you, is that this life becomes all that you want it to,
Your dreams stay big, your worries stay small.
Rascal Flatts

topcat

Grand Lake will be a little bit tougher on the guys tomorrow ....it should make for a great tournament and a great finish.........

Topcat

Swede

GROVE, Okla. — If Mike McClelland and Paul Elias were given the same amount of fuel for the second day of the CITGO Bassmaster Elite Series Sooner Run on Grand Lake, McClelland would need boating's version of a Prius to get to all his fishing spots. Elias, on the other hand, would have fuel to spare in a Hummer.. the H1, that is.

McClelland's plan Friday morning was to once again run-and-gun.McClelland finished as Thursday's leader with a five-bass limit weighing 21 pounds, 9 ounces. He has always lived in nearby northwest Arkansas and currently resides in Bella Vista. Grand Lake O' the Cherokees, the full name of this 46,500-acre impoundment on the Neosho River in northeastern Oklahoma, has always been one of McClelland's favorite lakes.

