Oklahoma's Grand Lake - Elite Series Under Way Once Again

Started by Swede, June 01, 2006, 10:51:42 AM

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

topcat

Wow that is a huge sack McClelland weighed in......my man KVD is still struggling....

Topcat

topcat

the results of day three on grand lake in Oklahoma


Pl. NAME DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
FISH WEIGHT FISH WEIGHT FISH WEIGHT FISH WEIGHT FISH WEIGHT
1 Mike McClelland 5 21-09 lb 5 25-03 lb 5 18-03 lb   15 64-15 lb
2 Matt Reed 5 19-06 lb 5 14-07 lb 5 19-03 lb   15 53-00 lb
3 Greg Gutierrez 5 16-12 lb 5 15-11 lb 5 15-14 lb   15 48-05 lb
4 Jeff Connella 5 14-15 lb 5 18-08 lb 5 14-11 lb   15 48-02 lb
5 Paul Elias 5 18-13 lb 5 14-10 lb 5 13-12 lb   15 47-03 lb
5 Jami Fralick 5 16-04 lb 5 17-13 lb 5 13-02 lb   15 47-03 lb
7 Edwin Evers 5 16-10 lb 5 16-06 lb 5 12-09 lb   15 45-09 lb
8 Ken Cook 5 17-11 lb 5 15-13 lb 5 11-04 lb   15 44-12 lb
9 Chad Brauer 5 18-12 lb 5 12-10 lb 5 12-11 lb   15 44-01 lb
9 Michael Iaconelli 5 18-09 lb 5 14-12 lb 5 10-12 lb   15 44-01 lb
9 Aaron Martens 5 17-01 lb 5 15-02 lb 5 11-14 lb   15 44-01 lb
12 Dean Rojas 5 16-15 lb 5 17-12 lb 4 8-15 lb   14 43-10 lb
13 Bradley Hallman 5 16-07 lb 5 15-11 lb 5 10-12 lb   15 42-14 lb
13 John Murray 5 14-15 lb 5 14-10 lb 5 13-05 lb   15 42-14 lb
15 Kevin Wirth 5 14-15 lb 5 17-11 lb 5 10-03 lb   15 42-13 lb
16 Davy Hite 5 14-12 lb 5 16-11 lb 5 10-10 lb   15 42-01 lb
17 Keith Phillips 5 14-07 lb 5 14-08 lb 5 12-12 lb   15 41-11 lb
18 Brent Chapman 5 15-12 lb 5 11-07 lb 5 14-04 lb   15 41-07 lb
19 Dave Smith 5 15-05 lb 5 13-03 lb 5 12-13 lb   15 41-05 lb
20 Peter Thliveros 5 15-12 lb 5 14-05 lb 5 11-02 lb   15 41-03 lb
21 Joe Thomas 5 19-00 lb 5 12-13 lb 5 9-05 lb   15 41-02 lb
22 Kevin VanDam 5 12-10 lb 5 12-15 lb 5 15-06 lb   15 40-15 lb
23 David Gliebe 5 10-06 lb 5 14-12 lb 5 15-10 lb   15 40-12 lb
23 Brian Snowden 5 15-10 lb 5 15-00 lb 5 10-02 lb   15 40-12 lb
25 Mark Tucker 5 11-04 lb 5 14-06 lb 5 14-15 lb   15 40-09 lb
26 Stephen Kennedy 5 15-06 lb 5 13-15 lb 5 11-02 lb   15 40-07 lb
27 Jason Quinn 5 16-15 lb 5 9-13 lb 5 13-07 lb   15 40-03 lb
28 Timmy Horton 5 21-07 lb 5 10-11 lb 5 8-00 lb   15 40-02 lb
29 Terry Segraves 5 15-01 lb 5 13-15 lb 5 10-13 lb   15 39-13 lb
30 Takahiro Omori 5 14-10 lb 5 13-05 lb 5 11-11 lb   15 39-10 lb
31 Gary Klein 5 12-14 lb 5 17-06 lb 5 9-02 lb   15 39-06 lb
32 Mike Wurm 5 13-00 lb 5 12-12 lb 5 13-07 lb   15 39-03 lb
33 Alton Jones 5 13-15 lb 5 16-12 lb 5 7-12 lb   15 38-07 lb
34 Tommy Biffle 5 11-05 lb 5 14-12 lb 5 12-00 lb   15 38-01 lb
35 Greg Hackney 5 14-07 lb 5 12-01 lb 5 11-06 lb   15 37-14 lb
36 Bill Lowen 5 12-07 lb 5 17-12 lb 4 7-10 lb   14 37-13 lb
37 Frank Scalish 5 13-08 lb 5 14-11 lb 5 9-09 lb   15 37-12 lb
38 Jeff Kriet 5 14-03 lb 5 14-05 lb 5 9-01 lb   15 37-09 lb
39 Jon Bondy 5 15-02 lb 5 11-11 lb 5 10-10 lb   15 37-07 lb
39 Terry Scroggins 5 11-05 lb 5 14-10 lb 5 11-08 lb   15 37-07 lb
41 Russell Lane 5 14-15 lb 5 13-12 lb 5 8-11 lb   15 37-06 lb
42 John Crews 5 11-09 lb 5 16-11 lb 5 9-01 lb   15 37-05 lb
43 Kenyon Hill 5 12-14 lb 5 15-00 lb 5 8-15 lb   15 36-13 lb
44 Morizo Shimizu 5 12-01 lb 5 17-06 lb 5 6-13 lb   15 36-04 lb
45 Kotaro Kiriyama 4 10-06 lb 5 14-03 lb 5 10-04 lb   14 34-13 lb
46 Chris Lane 5 11-12 lb 5 13-07 lb 5 8-12 lb   15 33-15 lb
46 Darrin Schwenkbeck 5 13-09 lb 5 11-10 lb 5 8-12 lb   15 33-15 lb
48 Randy Howell 5 12-04 lb 5 12-14 lb 4 8-01 lb   14 33-03 lb
49 Charlie Youngers 5 12-11 lb 5 12-04 lb 4 7-03 lb   14 32-02 lb
50 Rick Clunn 5 15-13 lb 5 9-11 lb 2 3-01 lb   12 28-09 lb

Topcat

Swede

GROVE, Okla. — After three phenomenal days of bass fishing, Mike McClelland has all but taken the drama out of the CITGO Bassmaster Elite Series Sooner Run on Oklahoma's Grand Lake. Going into Saturday, McClelland held a 12-pound, 1-ounce lead, and he maintained all but 2 ounces of that margin for Sunday's finale.

Even with a $100,000 paycheck practically in the bank, the 38-year-old Bella Vista, Ark., resident remains highly motivated to catch another big five-bass limit Sunday. With a three-day total weight of 64 pounds, 15 ounces, McClelland has a chance to reach the 90-pound mark for a four-day tournament.

Almost all of the huge totals in Bassmaster tournaments have come during the spring spawning season, when the anglers are fishing for egg-laden female bass that are visible in shallow, clear water. Preston Clark of Platka, Fla., holds the Bassmaster four-day, five-bass-daily-limit record of 115 pounds, 15 ounces set on Santee Cooper Lake. That's nearly a six-pound average for 20 bass.

"I want to catch as many as I can and catch as many big ones as I can," said McClelland when asked about his game plan for Sunday. "Preston's record is impressive, But the way I look at it, (a high total weight) is not as impressive when you are sight fishing as it is when you are just fishing."

http://sports.espn.go.com/outdoors/bassmaster/elite/news/story?page=b_tourn_Elite_Grand_Day3_gamer
My wish, for you, is that this life becomes all that you want it to,
Your dreams stay big, your worries stay small.
Rascal Flatts

Swede

GROVE, Okla. — After three days the field has been cut to the top 12 pro angler's for Sunday's finale in the CITGO Bassmaster Elite Series Sooner Run. Greg Gutierrez, who is in third place, summed up the feelings of 11 of those 12.

Oklahoma angler Edwin Evers sat in seventh place when he hit the water Sunday morning."We're all fishing for second place," said Gutierrez. "But it's still worth it."

Mike McClelland of Bella Vista, Ark., has led this tournament from the start. When he caught a five-bass limit weighing 21 pounds, 9 ounces Thursday and followed that with the biggest bag of the tournament — 25-3 — on Friday, he lapped the field.

With a three-day total of 64-15, McClelland has an 11-pound, 15-ounce lead over Matt Reed of Madisonville, Texas. Gutierrez, who is from Red Bluff, Calif., is almost five pounds behind Reed with 48-5.

"I'm going to swing for the fences today," said Gutierrez.

McClelland's 25-pound performance Friday showed that it's possible to hit a grand slam on this 46,500-acre lake in the Ozark hills of northeastern Oklahoma. But that's not going to be good enough for the other 11 anglers today. A grand slam by one of them must be accompanied by a strikeout from McClelland for an upset to occur.

Two other factors make that unlikely. Sunday dawned with much the same weather conditions as the previous three days — partly cloudy skies and light wind with temperatures expected to rise near 90 degrees. Therefore the weather won't radically affect the post-spawn bass near major creek channels that McClelland has targeted all week. And because McClelland, who lives about an hour's drive from here, is so familiar with the lake, he hasn't relied on any one spot for the majority of his fish.

http://sports.espn.go.com/outdoors/bassmaster/elite/news/story?page=b_tourn_Elite_Grand_Day4_gamer_AM
My wish, for you, is that this life becomes all that you want it to,
Your dreams stay big, your worries stay small.
Rascal Flatts

Swede

Surprise - Surprise - McClelland Wins.  15+ pounds separated him from his nearest competitor.  He dominated this tourney from start to finish and no one was even close to being in this one with exception of Horton on the first day. 

1 Mike McClelland 5 21-09 lb 5 25-03 lb 5 18-03 lb 5 14-08 lb 20 79-07 lb
2 Matt Reed 5 19-06 lb 5 14-07 lb 5 19-03 lb 5 10-14 lb 20 63-14 lb
3 Greg Gutierrez 5 16-12 lb 5 15-11 lb 5 15-14 lb 5 14-11 lb 20 63-00 lb
4 Edwin Evers 5 16-10 lb 5 16-06 lb 5 12-09 lb 5 11-14 lb 20 57-07 lb
5 Dean Rojas 5 16-15 lb 5 17-12 lb 4 8-15 lb 5 13-11 lb 19 57-05 lb
6 Paul Elias 5 18-13 lb 5 14-10 lb 5 13-12 lb 5 9-15 lb 20 57-02 lb
7 Jeff Connella 5 14-15 lb 5 18-08 lb 5 14-11 lb 5 8-10 lb 20 56-12 lb
8 Ken Cook 5 17-11 lb 5 15-13 lb 5 11-04 lb 5 11-12 lb 20 56-08 lb
9 Aaron Martens 5 17-01 lb 5 15-02 lb 5 11-14 lb 5 12-00 lb 20 56-01 lb
10 Michael Iaconelli 5 18-09 lb 5 14-12 lb 5 10-12 lb 5 10-14 lb 20 54-15 lb
11 Chad Brauer 5 18-12 lb 5 12-10 lb 5 12-11 lb 5 10-11 lb 20 54-12 lb
12 Jami Fralick 5 16-04 lb 5 17-13 lb 5 13-02 lb 4 7-06 lb 19 54-09 lb
My wish, for you, is that this life becomes all that you want it to,
Your dreams stay big, your worries stay small.
Rascal Flatts

topcat

Who was it said that they had to be in Florida to have big bags...that is a huge bag for four days...and they were not sight fishing...they were just fishing...they couldn't look at the fish and pass him up for a bigger bass.....that weight is very impressive.......

Topcat