2013 LA Poorman's Trail Participation
Date Lake (#Teams) Payouts
1/19 Cross Lake OPEN (24) $1440
2/09 Grand Bayou (33) $1980
2/23 Toledo Bend (15) $900
3/9&10 Caddo Lake 2 Day (34) $4080 + $480 (7PP) = $4560
3/30 Bistineau (24) $1440
4/13 Caddo Lake (25) $1500
4/27 Cross Lake (18) $1080
5/11 Caddo Lake (30) $1800 + $680 (7PP) = $2480
5/25 Bistineau (18) $1080
6/22 Caddo Lake Night T (16) $960
7/20 Cypress/BB Night T (7) $420
9/21 Red River (14) $840
Classic on Caddo 10/5&6 (18) $2160 + $3250(M) + $390(7PP) = $5800
Total Payout = $ 24,480
(M) = Membership money 130 members X $25 = $3250
(7PP) = 7 Pound Pot (optional side-pot @ $10/boat)