Niggemeyer Wins Central Open Fish-Off

James NiggemeyerMANY, La. – When James Niggemeyer of Van, Texas, left the dock Sunday morning for a 3 ½-hour fish-off against fellow Texan Jerrel Pringle…

Nigggemeyer wins Toledo Bend Central OpenMANY, La. – When James Niggemeyer of Van, Texas, left the dock Sunday morning for a 3 ½-hour fish-off against fellow Texan Jerrel Pringle, the Bassmaster Elite Series pro worried that heavy cloud cover would kill his sight-fishing bite and the victory would slip away at the Bassmaster Central Open on Toledo Bend Reservoir.

Officials kept the two pros, who on Saturday were tied for first place with 37 pound, 14 ounces on what was supposed to be the final day of competition, separated Sunday when they returned for the 11 a.m. weigh-in.

Niggemeyer had five fish but wasn’t very confident.

“I just caught five fish,” he said. “They’re not big. I caught the fifth fish 10 minutes before I had to leave.”

When Niggemeyer and Pringle met at the scales, neither was able to see what fish the other had. Pringle won a coin toss to determine who would weigh first, and he deferred.

Niggemeyer’s five fish were placed on the scales, which finally settled at 14 pounds, 1 ounce for a three-day total of 51-15. He looked as if he were holding his breath as Pringle began placing his fish on the scales.

As it turned out, Pringle only had three fish that went 7-8 for a total of 45-6.

Niggemeyer looked shell-shocked as he was handed the Bassmaster Central Open trophy.

“I can’t believe it,” he said of his third BASS win. Niggemeyer also has a 2003 Bassmaster Southern Open win on South Carolina’s Santee Cooper and a 2005 Red River regional Bassmaster Weekend Series victory.

Niggemeyer, who had stuck to sight fishing throughout the tournament, had to adjust during the fish-off.

“I ran down to look for a 5-pounder I left on the bed yesterday, and it was gone,” he explained. “The fish just weren’t where they were the past couple days, so I eased farther back (into the creek) where I hadn’t been.

“Every now and again I’d come up on one.”

The only problem was that the fish weren’t exactly ready to eat.

“Each fish took 15 to 30 minutes to bite,” Niggemeyer said.

For his part, Pringle said the fish in his area on the north end of the reservoir seemed to have moved, and stained water made it difficult to find them.

“The fish had moved back (into ditches), and they weren’t moving,” he said. “I’m sure they were on beds, but I just couldn’t see them.”

Pringle said hindsight proved that he should have abandoned the area he fished the first couple of days.

“I had stuff I could get to in 10 minutes, but I thought if I caught three fish like I had been catching and he didn’t catch them I’d have 12 to 13 pounds and that’d be enough,” Pringle said. “I probably should have gone to (the closer fish).”

The dramatic ending to the tournament, which began with the first day of competition being cancelled due to weather conditions, resulted in Niggemeyer pocketing a $51,000 check. Pringle received just less than $23,000.

Niggemeyer said the win was critical on several fronts.

“Financially, this came at a wonderful time,” he said. “I had a rough year last year on the Elites.”

His 2009 Elite Series year, however, which begins this week on Texas’ Lake Amistad, will start off with a lot of confidence.

“It’s a big shot in the arm,” Niggemeyer said. “I had been thinking about what I needed to do to get back to a place where I was confident fishing and the results were there, too. This really helps.”

Looking back on the past three days, he said he could identify one key catch that made it all possible.

“If I hadn’t caught that 8-pounder (Saturday), this wouldn’t have happened,” Niggemeyer said. “I consider that fish a gift from the Lord.”

Todd Castledine of Nacogdoches, Texas, finished in third with 35-11, followed by Keith Caka of Huntsville, Texas, with 35-1. Arnie Lane of Lakeland, Fla., finished in fifth place with 34-4, and Bassmaster Elite Series pro Edwin Evers of Talala, Okla., rounds out the top six with 34-2.

The next stop in the three-tournament Central Open division is the Sept. 3-5 event on Sam Rayburn Reservoir out of Jasper, Texas.

Sponsors of the 2009 Bassmaster Opens: Toyota Trucks, Berkley, BOOYAH Baits, Evan Williams Bourbon, Mercury, OPTIMA Batteries, Skeeter Boats, Yamaha Marine.

EDITOR’S NOTE: Below are the final results including the angler of the year points. Complete Bassmaster Central Open angler of the year points standings can be found at Bassmaster.com.

2009 Central 1 – Many, LA BO 03/05-03/07 Toledo Bend Reservoir, Many La. (BOATER) Final Results

Angler Hometown No./lbs-oz Pts Total $$$

1. James Niggemeyer Van, Texas 10 37-14 305 $51,686.00 Day 1: 5 18-04 Day 2: 5 19-10

2. Jerrel Pringle Hemphill, Texas 10 37-14 295 $22,971.00 Day 1: 5 17-12 Day 2: 5 20-02

3. Todd Castledine Nacogdoches, Texas 10 35-11 290 $19,526.00 Day 1: 5 18-05 Day 2: 5 17-06

4. Keith Caka Huntsville, Texas 10 35-01 285 $14,357.00 Day 1: 5 17-15 Day 2: 5 17-02

5. Arnie Lane Lakeland, Fla. 10 34-04 280 $11,486.00 Day 1: 5 17-06 Day 2: 5 16-14

6. Edwin Evers Talala, Okla. 10 34-02 276 $10,337.00 Day 1: 5 18-13 Day 2: 5 15-05

7. Dennis Tietje Roanoke, La. 10 33-03 272 $9,189.00 Day 1: 5 17-13 Day 2: 5 15-06

8. Sam Newby Pocola, Okla. 10 32-14 273 $8,040.00 Day 1: 5 20-12 Day 2: 5 12-02

9. Lance Vick Mineola, Texas 10 32-10 264 $6,891.00 Day 1: 5 11-10 Day 2: 5 21-00

10. Chris McCall Jasper, Texas 10 32-10 260 $5,743.00 Day 1: 5 17-15 Day 2: 5 14-11

11. James Stricklin Jasper, Texas 10 32-02 257 $4,594.00 Day 1: 5 11-05 Day 2: 5 20-13

12. Carl Svebek III Siloam Springs, Ark. 10 32-02 254 $4,020.00 Day 1: 5 19-00 Day 2: 5 13-02

13. Clark Reehm Russellville, Ark. 10 31-08 251 $3,446.00 Day 1: 5 14-12 Day 2: 5 16-12

14. Homer Humphreys Minden, La. 10 31-07 248 $2,871.00 Day 1: 5 17-13 Day 2: 5 13-10

15. Stephen Johnston Hemphill, Texas 10 31-05 245 $2,584.00 Day 1: 5 16-08 Day 2: 5 14-13

16. Harold Allen Shelbyville, Texas 9 31-01 243 $2,297.00 Day 1: 4 19-08 Day 2: 5 11-09

17. Yukinari Uchiyama Dallas, Texas 10 30-15 241 $2,240.00 Day 1: 5 18-08 Day 2: 5 12-07

18. Todd Faircloth Jasper, Texas 10 30-13 239 $2,182.00 Day 1: 5 17-06 Day 2: 5 13-07

19. Dave Mansue Robbinsville, N.J. 10 30-12 237 $2,125.00 Day 1: 5 17-08 Day 2: 5 13-04

20. Corey Waldrop Fort Worth, Texas 10 30-12 235 $2,067.00 Day 1: 5 17-01 Day 2: 5 13-11

21. Charles Bebber Willis, Texas 10 30-06 233 $2,010.00 Day 1: 5 16-11 Day 2: 5 13-11

22. Cliff Crochet Pierre Part, La. 10 30-06 231 $1,953.00 Day 1: 5 14-10 Day 2: 5 15-12

23. Bradley Hallman Norman, Okla. 10 30-00 229 $1,895.00 Day 1: 5 10-04 Day 2: 5 19-12

24. Stephen Browning Hot Springs National P 10 29-08 227 $1,838.00 Day 1: 5 14-10 Day 2: 5 14-14

25. Cliff Pace Petal, Miss. 10 29-06 225 $1,780.00 Day 1: 5 15-07 Day 2: 5 13-15

26. Gary Key Laveen, Ariz. 10 29-05 223 $1,723.00 Day 1: 5 18-13 Day 2: 5 10-08

27. Derek Remitz Grant, Ala. 10 29-04 221 $1,665.00 Day 1: 5 16-06 Day 2: 5 12-14

28. Kurt Dove Del Rio, Texas 10 29-02 219 $1,608.00 Day 1: 5 12-15 Day 2: 5 16-03

29. Zachary King Clarksville, Ark. 10 29-01 217 $1,551.00 Day 1: 5 13-02 Day 2: 5 15-15

30. David Truax Beaumont, Texas 10 28-15 215 $1,493.00 Day 1: 5 14-03 Day 2: 5 14-12

31. Rob Burns Plano, Texas 10 28-12 213 $574.00 Day 1: 5 12-11 Day 2: 5 16-01

32. Jamie Laiche Gonzales, La. 10 28-05 211 $574.00 Day 1: 5 13-12 Day 2: 5 14-09

33. Mike Hawkes Sabinal, Texas 10 28-02 209 $574.00 Day 1: 5 15-00 Day 2: 5 13-02

34. Andrew Upshaw Hemphill, Texas 10 28-01 207 $574.00 Day 1: 5 11-07 Day 2: 5 16-10

35. Kris Wilson Montgomery, Texas 10 28-01 205 $574.00 Day 1: 5 14-05 Day 2: 5 13-12

36. Ben Matsubu Hemphill, Texas 10 28-01 203 $574.00 Day 1: 5 14-01 Day 2: 5 14-00

37. Frank Scalish Cleveland, Ohio 10 28-00 201 $574.00 Day 1: 5 10-09 Day 2: 5 17-07

38. Kyle Fox Lakeland, Fla. 10 27-14 199 $574.00 Day 1: 5 11-03 Day 2: 5 16-11

39. David Curtis Trinity, Texas 10 27-12 197 $574.00 Day 1: 5 14-11 Day 2: 5 13-01

40. Matt Reed Madisonville, Texas 10 27-10 195 $574.00 Day 1: 5 12-11 Day 2: 5 14-15

41. Vince Fulks Purcell, Okla. 10 27-09 193 $574.00 Day 1: 5 12-09 Day 2: 5 15-00

42. Fred Roumbanis Bixby, Okla. 10 27-08 191 $574.00 Day 1: 5 15-12 Day 2: 5 11-12

43. Cody Bird Granbury, Texas 10 27-06 189 $574.00 Day 1: 5 11-07 Day 2: 5 15-15

44. Brannon Jones Montgomery, Ala. 8 27-05 187 $574.00 Day 1: 4 8-08 Day 2: 4 18-13

45. Anthony Cerar Broken Arrow, Okla. 8 27-03 185 $574.00 Day 1: 3 12-07 Day 2: 5 14-12

46. Takahiro Omori Emory, Texas 10 27-02 183 $574.00 Day 1: 5 17-01 Day 2: 5 10-01

47. Vance Montgomery Claremore, Okla. 10 27-00 181 $574.00 Day 1: 5 12-10 Day 2: 5 14-06

48. Terry Segraves Kissimmee, Fla. 10 26-15 179 $574.00 Day 1: 5 11-10 Day 2: 5 15-05

49. Phil Addison Baytown, Texas 10 26-15 177 $574.00 Day 1: 5 12-03 Day 2: 5 14-12

50. James Biggs Bedford, Texas 10 26-14 175 $574.00 Day 1: 5 12-14 Day 2: 5 14-00

Totals

Day #Limits #Fish Weight

1 114 798 2059-08

2 115 754 1958-14

———————————-

229 1552 4018-06

About BASS

For more than 40 years, BASS has served as the authority on bass fishing. With its considerable multi-media platforms and expansive tournament trail, BASS is guided by its mission to serve all fishing fans. Through its industry-leading publications Bassmaster Magazine, BASS Times and Fishing Tackle Retailer and comprehensive Web properties in ESPN360.com, ESPN’s sports broadband network, Bassmaster.com and ESPNOutdoors.com, the organization is committed to delivering content true to the lifestyle. Additionally, television programming on ESPN2 continues to provide relevant content – from tips and techniques to in-depth tournament coverage – to passionate audiences.

The organization oversees the prestigious Bassmaster tournament trail, which includes the Bassmaster Elite Series, Bassmaster Opens, Women’s Bassmaster Tour and the Bassmaster Classic, the ultimate celebration of competitive fishing. Through its grassroots network, the BASS Federation Nation, BASS sanctions more than 20,000 events annually.

BASS also offers an array of services to its more than 500,000 members while spearheading progressive, positive change on issues related to conservation and water access. The organization is headquartered in Celebration, Fla.

Media contact: Doug Grassian, (407) 566-2216 or doug.grassian@espn.com, or Anthony Bartkowski, (407) 566-2135 or anthony.a.bartkowski@espn.com

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.